Time |
Distance |
Instruction |
9:00 AM | 0.0 | 1 Depart George Bush Intercontinental Airport on Local road(s) (South) for 131 yds |
9:00 AM | 0.1 | Turn RIGHT (West) onto Terminal Rd N for 142 yds |
9:01 AM | 0.2 | Take Terminal B (LEFT) onto Terminal Rd S for 0.2 mi towards Terminal B Ticketing / Check-In |
9:02 AM | 0.4 | Bear RIGHT (East) onto John F Kennedy Blvd for 3.0 mi towards US-59 / I-45 / Airport Exit / Hardy Toll Road / Airport Hotel |
9:07 AM | 3.4 | Take Ramp (LEFT) onto Beltway 8 E [Sam Houston Pky E] for 1.6 mi towards Beltway 8 East / US-59 |
9:10 AM | 5.0 | Take Ramp onto (E) Beltway 8 [N Belt Dr E] for 14.8 mi towards Lee Rd |
9:29 AM | 19.8 | Keep LEFT onto Ramp for 0.2 mi towards Beltway 8 South |
9:30 AM | 19.9 | Road name changes to (E) Beltway 8 (S) [Sam Houston Pky S] for 7.5 mi |
9:39 AM | 27.4 | *Toll road* Road name changes to E Sam Houston Tollway S for 1.3 mi |
9:40 AM | 28.7 | Keep RIGHT onto Ramp for 0.3 mi towards Red Bluff Rd / Pasadena Blvd |
9:41 AM | 29.0 | Merge onto E Beltway 8 [E Sam Houston Pky S] for 0.7 mi |
9:42 AM | 29.7 | Turn LEFT (East) onto Red Bluff Rd for 7.8 mi |
9:55 AM | 37.5 | Turn LEFT (East) onto Bay Area Blvd for 0.9 mi |
9:57 AM | 38.5 | Turn LEFT (North-West) onto Bayport Rd for 21 yds |
9:57 AM | 38.5 | Road name changes to Bayport Blvd [Bayport Rd] for 1.0 mi |
9:59 AM | 39.5 | 2 Arrive 9675 Bayport Blvd, Pasadena, TX 77507 |
Copyright © 1988-2003 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© Copyright 2002 by Geographic Data Technology, Inc. All rights reserved.
© 2002 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © 1991-2002 Government of Canada (Statistics Canada and/or Geomatics Canada), all rights reserved.